Tuesday, 1 October
Time | Author | Co-author(s) | Topic | Country |
---|---|---|---|---|
9:00-9:20 | Nuru Adgaba | Ahmed Al-Ghamdi, Awraris Shenkute, Said Hegazy, Ameur Touir, Rachid Sammouda | DETERMINING TEMPORAL AND SPATIAL AVAILABILITY OF BEE FORAGES, BASED ON GROUND INVENTORY, SUPPORTED WITH GIS APPLICATION AND COMPUTER AIDED SATELLITE IMAGE PROCESSING | Saudi Arabia |
9:20-9:40 | Omar Arguello | HONEYBEE FORAGING ON GENETICALLY MODIFIED SOYBEAN (GLYCINE MAX) FLOWERS | México | |
9:40-10:00 | Alexandr Papchenko | Vladimir Kovalenko, Nikolaj Kovtun | THE INFLUENCE OF SOWING DATES FOR THE PERIOD DURATION ON THE FLOWERING AND SEED AND HONEY PRODUCTUVITY PHACELIA TANACETIFOLIA | Ukraine |
10:00-10:20 | Zbigniew Koltowski | CONSERVATION OF THE BIODIVERSITY OF BEE FORAGE IN POLAND | Poland | |
10:20-10:40 | Igor Madebeykin | OUTLOOK OF BUMBLEBEE GROWING IN CONDITIONS OF GLOBALIZATION | Russia | |
10:40-11:20 | Break | |||
11:20-11:40 | Nezahat Pınar Barkan | Fatih Dikmen, Çiğdem Özenirler, Demet Töre, Ahmet Murat Aytekin | FLORAL PREFERENCES OF BUMBLE BEES (HYMENOPTERA: APIDAE: BOMBUS LATREILLE) IN THE MEDITERRANEAN REGION OF TURKEY | Turkey |
11:40-12:00 | Mélanie PIROUX | Olivier LAMBERT, Isabelle FARRERA, Monique L’HOSTIS, Bernard VIGUES | POLLEN RESOURCES OF APIS MELLIFERA IN A RURAL LANDSCAPE OF NORTH-WESTERN FRANCE | France |
12:00-12:20 | Paola Ferrazzi | CURRENT PROBLEMS OF BEE FLORA IN ITALY | Italy | |
12:20-12:40 | Nicoleta ION | Jean-Francois ODOUX, Bernard E. VAISSIÈRE | MELLIFEROUS POTENTIAL OF SOME HERBACEOUS PLANTS IN AGRICULTURAL HABITATS | Romania |
12:40-13:00 | MARIA LUCIA ABSY | André Rodrigo Rech, Marcos Gonçalves Ferreira | DIVERSITY OF POLLEN RESOURCES USED BY STINGLESS BEES IN THE BRAZILIAN AMAZON FOREST | Brazil |
13:00-14:30 | Lunch |
Tuesday, 1 October
Time | Author | Co-author(s) | Topic | Country |
---|---|---|---|---|
14:30-14:50 | FANCY ROJAS | KEY PRACTICES IN COMMERCIAL FRUIT PRODUCTION FOR SUSTAINABLE BEE POLLINATION SERVICES | CHILE | |
14:50-15:10 | Baiba Tikuma | Marta Liepniece | THE ROLE OF HONEY BEES AND BUMBLEBEES ON THE POLLINATION OF SOME CRANBERRY (V. MACROCARPON AITON) VARIETIES | Latvia |
15:10-15:30 | Ahmet KUVANCI | Ahmet GÜLER, Ali İSLAM, Yaşar KARAOĞLAN | THE EFFECTS OF HONEY BEE (APIS MELLIFERA L.) ON THE KIWI FRUIT POLLINATION, PRODUCTIVITY AND FRUIT QUALITY | TURKEY |
15:30-15:50 | çiğdem özenirler | Ahmet Murat Aytekin, Kadriye Sorkun | MANAGEMENT OF COMMERCIAL BOMBUS COLONIES IN OPEN FIELDS | Turkey |
15:50-16:10 | Volodymyr Lutsiv | Orest Lutsiv | THE INTEGRATED USING OF WILD INSECTS (FOR THE POLLINATION) AND BEES APIS MELLIFERA | Ukraine |
16:10-16:30 | Ramesh Pratap Singh | BEE POLLINATION RESPONSES HIGHER SEED YIELD AND PLANT PRODUCTIVITY OF CORIANDER (CORIANDRUM SATIVUM L.) | India | |
16:30-17:00 | Break | |||
17:00-17:20 | KIM Dongwon | JUNG Chuleui | ACUTE CONTACT AND ORAL TOXICITY OF CHEMICAL COMPOUNDS USED FOR FLOWER/FRUIT THINNER OF APPLE AGAINST BUFF-TAILED BUMBLEBEE, BOMBUS TERRESTRIS (HYMENOPTERA: APIDAE) | S Korea |
17:20-17:40 | Laura Bortolotti | Gherardo Bogo, Alessandro Fisogni, Marino Quaranta, Umberto Mossetti, Claudio Porrini, Marta Galloni | CONSERVATION AND RESTORATION OF THE WILD POLLINATORS OF A RARE THREATENED PLANT WITHIN THE LIFE+ PP-ICON PROJECT (LIFE09/NAT/IT/000212) | Italy |
17:40-18:00 | Chuleui Jung | COMPARISON OF INSECT POLLINATOR COMMUNITIES FROM ORGANIC AND CONVENTIONAL APPLE ORCHARDS IN KOREA | Korea | |
18:00-18:20 | Viacheslav Tsuprykov | Ruslan Nesterenko, Grygoriy Rybachev, Ivan Shingariy | THE QUALITY OF HONEY HARVESTED FROM FLOWERING CROPS OF SUNFLOWER AND BUCKWEAT IS HIGHLY DEPENDENT ON THE PRESENCE OF NATURAL AREAS AND WILD BEES IN THE VICINITY OF APIARIES | Ukraine |
18:20-18:40 | Ramesh Pratap Singh | Manish Gupta, Pramod Kumar Singh, Rudra Pratap Singh | IMPACT OF BEE (APIS MELLIFERA) POLLINATION ON YIELD, QUALITY AND PRUDUCTIVITY OF AONLA (EMBILICA OFFICINALIS) | India |
Thursday, 3 October
Time | Author | Co-author(s) | Topic | Country |
---|---|---|---|---|
9:00-9:40 | Jacobus Biesmeijer | Crop pollination provided by wild pollinators and honeybees | Netherlands | |
9:40-10:00 | Dan Eisikowitch | FLORAL CONSTANT AND KIWI POLLINATION | Israel | |
10:00-10:20 | Agnes Rortais | Domenica Auteri, Sandra Correia, Yann Devos, Jean-Lou Dorne, Diane Lefebvre, Franz Streissl, Csaba Szentes, Frank Verdonck, Sybren Vos, Simon Terry | EFSA’S SCIENTIFIC ACTIVITIES AND ACHIEVEMENTS ON BEE RISK ASSESSMENT TO ENSURE THE PROTECTION OF BEE POPULATIONS AND THEIR ECOSYSTEM SERVICES | Italy |
10:20-10:40 | Asger Søgaard Jørgensen | Flemming Vejsnæs | POLLEN AVAILABILITY FOR HONEYBEES IN AN AGRICULTURAL LANDSCAPE AND MITIGATION OF POLLEN SCARCITY BY PLANTING OF BEE FORAGE | Danmark |
10:40-11:20 | Break | |||
11:20-11:40 | Leonid Bodnarchuk | BEE POLLINATION IN UKRAINE | Ukraine | |
11:40-12:00 | Gennadiy Bodnarchuk | WAYS OF PROTECTION AND RATIONAL USE OF POLLINATING INSECTS IN UKRAINE | Ukraine | |
12:00-12:20 | Hien Ngo | Laurence Packer | RECOGNIZING THE IMPORTANCE OF FUNCTIONAL GROUPS FOR AGROBIODIVERSITY CONSERVATION AND MANAGEMENT | Canada |
12:20-12:40 | Cleofas Cervancia | Amalia Almazol | POLLINATION ECOLOGY OF THREE MANGROVE SPECIES (AEGICERAS FLORIDUM ROEM & SCHULTS, SCYPHIPHORA HYDROPHYLLACEA GAERTN.F., AND XYLOCARPUS GRANATUM KOEN.) IN PAGBILAO FOREST, QUEZON PROVINCE PHILIPPINES | Philippines |
12:40-13:00 | Sherali Suyarkulov | ROLE OF HONEYBEES UNDER CONDITION OF INTENSIVE AGRICULTURE | Uzbekistan | |
13:00-14:30 | Lunch |