Monday, 30 September
Time | Author | Co-author(s) | Topic | Country |
---|---|---|---|---|
9:00-9:20 | Songkun Su | Qi Wang | LARVAE DEVICE INVENTED TO BREAK THROUGH THE BOTTLENECK OF LARVAE TRANSITION FOR ROYAL JELLY PRODUCTION | China |
9:20-9:40 | Marta Cecilia Quicazán | Andrés Durán Jiménez, Carolina Gutiérrez, Carlos Mario Zuluaga Domínguez, Luis Miguel Serna Toro | APPICATION OF OLEO/AQUEOUS SEPARATION METHOD FOR DISCRIMINATION OF IMPURITIES IN POLLEN BY FLOTATION AND SEDIMENTATION | Colombia |
9:40-10:00 | Sergei Levin | Iliya Levin | THE DEVELOPMENT OF BEE CLUSTER UNDER CONDITION OF EAST UKRAINIAN STEPPE | Ukraine |
10:00-10:20 | Ivan Bezpalyi | THE BIOLOGICAL FACTOR IN PROCESSES OF NECTAR PROCESSING IN HONEY | Ukraine | |
10:20-10:40 | Yue-Wen Chen | Chun-Ting Chen, Yuan-Mou Chang, En-Cheng Yang, Chia-Hui Wang | THE 13C/12C PATTERN OF HONEY FROM DIFFERENT COUNTRIES AND DETERMINING ADULTERATION IN COMMERCIALLY AVAILABLE HONEY FROM TAIWAN | Taiwan |
10:40-11:20 | Break | |||
11:20-11:40 | PATRICIA NZANO | GEDION NYAMASYO, GRACE ASIKO | BEEKEEPING HIVE TECHNOLOGY VIS-A-VIS HONEY QUALITY IN KENYA | KENYA |
11:40-12:00 | Rafael Cabrera | Wei-En Tan | IMPROVED AND COST EFFICIENT HIVE MONITORING FOR MINIMAL BEE HEALTH IMPACT | USA |
12:00-12:20 | Аllа Kolesnik | Valerii Brovarskiy, Jan Brindza | JUSTIFICATION OF WAYS OF PRIMARY PROCESSING AND STORAGE BEEBREAD | Ukraine |
12:20-12:40 | M Jean-Pierre | E-RUCHE : A PERTINENT TOOL FOR THE STUDY OF BEE-COLONIES IN WINTER | France | |
12:40-13:00 | Vasily Komlatskiy | MOBILE HONEY-POLLINATION PAVILION TYPE | Russia | |
13:00-14:30 | Lunch |
Monday, 30 September
Time | Author | Co-author(s) | Topic | Country |
---|---|---|---|---|
14:30-14:50 | Nataliya Emelyanova | MICROBIOLOGICAL ANALYSIS OF NATURAL HONEY AS HACCP MODEL IN UKRAINE EMELYANOVA NATALIYA, RUDENKO EVGENY INSTITUTE OF ANIMAL SCIENCE NAAS, LABORATORY OF ECOLOGICAL MONITORING OF ANIMAL PRODUCTS | Ukraine | |
14:50-15:10 | Cui-ping Zhang | Kai Wang, Shun Ping, Fu-liang Hu | A SURVEY OF THE INCIDENCE OF POPLAR TREE GUM IN PROPOLIS PRODUCTS ON THE CHINESE RETAIL MARKET | China |
15:10-15:30 | Ahmet GÜLER | Hasan KOCAOKUTGEN, Ali Vaiz GARİPOĞLU, Hasan ÖNDER, Deniz EKİNCİ, Selim BIYIK | COMPARING HONEYS PRODUCED FROM BEE COLONIES FED WITH DIFFERENT LEVELS OF INDUSTRIAL SUGAR SYRUPS ACCORDING TO THE ISOTOPE RATIOS (13C/δ12C, ‰) | TURKEY |
15:30-15:50 | DOLLY PATRICIA PARDO MORA | COMPARISON OF THE POLLEN MICROBIOLOGICAL QUALITY OBTAINED FROM TWO TYPES OF POLLEN TRAP IN COLOMBIA | Colombia | |
15:50-16:10 | Dmytro Yanovych | Ihor Kotsiumbas, Zvenyslava Zasadna | THE IMPLEMENTATION OF A SYSTEM TO CONTROL THE SAFETY PARAMETERS OF UKRAINIAN HONEY | Ukraine |
16:10-16:30 | Sergey Razanov | INFLUENCE OF THE SOILS ENVIRONMENT ACIDITY OF THE MELLIFEROUS AGRICULTURAL AREA ON THE COEFFICIENT OF PLUMB, CADMIUM, CAESIUM-137 AND STRONTIUM – 90 ACCUMULATIONS IN FLOWER DUST | Ukraine | |
16:30-17:00 | Break | |||
17:00-17:20 | Jinzhong Xu | CHINESE MAIN HONEY 13C ISOTOPE RATIOS DATA ANALYSIS BY THE EA-IRMS AND LC-IRMS METHOD | China | |
17:20-17:40 | Taylan Samanci | Aslı Elif Sunay | FOOD SAFETY PROBLEMS AND SUGGESTED SOLUTIONS ABOUT BEE PRODUCTS | Turkey |
17:40-18:00 | Sergiy Melnychuk | Yuri Baranov, A. Belous, Victoria Lokhanska | MODIFICATION OF THE STANDARD EN 15662 METHOD FOR THE PURPOSE OF DEFINITION OF PESTICIDES RESIDUAL IN MELLIFEROUS HERBS AND IN THE BEES | UKRAINE |
18:00-18:20 | Elena Balashova | PROBLEMS OF QUALITY AND ADULTERATION OF HONEY IN RUSSIA | Russia | |
18:20-18:40 | Dmytro Yanovych | Olha Korobova, Mariana Rydchuk | THE CASES OF METRONIDAZOLE RESIDUES DETECTION IN SAMPLES OF EXPORTED HONEY | Ukraine |
18:40-19.00 | Evgeny Rudenko | ORGANIC APPROACHES OF THE APICULTURE IN UKRAINE | Ukraine |
Tuesday, 1 October
Time | Author | Co-author(s) | Topic | Country |
---|---|---|---|---|
14:30-14:50 | Vassya Bankova | Rail Khismatullin, Marat Khismatullin, Milena Popova, Boryana Trusheva, Galina Legotkina, Natalya Gavrilova | CHEMICAL COMPOSITION AND ANTIBACTERIAL ACTIVITY OF PROPOLIS | Bulgaria, Russia |
14:50-15:10 | Warnier Marie | Minsart Laure-anne, Bruneau Etienne | IDENTIFYING THE BOTANICAL ORIGIN OF HONEYS WITH BOOSTED DECISION TREES | Belgium |
15:10-15:30 | Boisard Séverine | Flurin Catherine, Le Ray Anne-Marie, Aumond Marie-Christine, Landreau Anne, Kempf Marie, Peruches Isabelle, Richomme Pascal | CHEMICAL COMPOSITION AND ANTIOXIDANT ACTIVITY OF FRENCH BFA PROPOLIS EXTRACTS | France |
15:30-15:50 | Carlos Zuluaga | Carlos Fuenmayor, Consuelo Diaz, Marta Quicazan | BEE-BREAD OF COLOMBIAN STINGLESS BEES AND APIS MELLIFERA: NUTRITIONAL CHARACTERISTICS AND PHYSICOCHEMICAL QUALITY INDICATORS | Colombia |
15:50-16:10 | Colin Duke | Rujee Duke | KANGAROO ISLAND PROPOLIS TYPES AND THEIR DISTRIBUTION | Australia |
16:10-16:30 | Shun Ping | Fu-liang Hu | PINOCEMBRIN, CHRYSIN AND GALANGIN: THREE OF THE MOST REPRESENTATIVE FLAVONOIDS IN CHINESE POLAR TYPE PROPOLIS | China |
16:30-17:00 | Break | |||
17:00-17:20 | Elena Zubova | Rafael Kuzyaev, Galina Legotkina, Elena Elovikova, Roman Kaygorodov, Larisa Novoselova, Khismatullin Rail | BOTANICAL AND GEOGRAPHICAL ORIGIN OF HONEYS OF PERM KRAI | Russia |
17:20-17:40 | Guillermo Salamanca Grosso | Paulo José Sobral do Amaral | PHYSICOCHEMICAL PROPERTIES AND DYNAMIC RHEOLOGY OF COLOMBIAN HONEYS | Colombia |
17:40-18:00 | Ligia Bicudo de Almeida Muradian | Bianca Rodrigues de Souza, José Augusto Gasparotto Sattler | PIRIDOXOL, PYRIDOXAL AND PYRIDOXAMINE (VITAMIN B6 VITAMERS) CONTENT IN BRAZILIAN DEHYDRATED BEE POLLEN | Brazil |
18:00-18:20 | Ofélia Anjos | Mafalda Resende, Paulo Antunes | APPLICATION OF INFRARED ANALYSER AND HPAEC-PAD FOR THE QUALITY CONTROL OF HONEY SUGAR | Portugal |
18:20-18:40 | Carlos Zuluaga | Carlos Fuenmayor, Consuelo Diaz, Marta Quicazan | CLASSIFICATION OF COLOMBIAN HONEYS FROM A ELECTRONIC NOSE SYSTEM AND PHYSICAL-CHEMICAL PARAMETERS USING NEURAL NETWORKS AND GENETIC ALGORITHMS | Colombia |
18:40-19.00 | Enrique Sauri-Duch | Blanca R Martin-Pantoja, Alma R. Centurión-Yah , Luis F. Cuevas Glory, María de Lourdes Vargas-Vargas, Víctor Moo-Huchin | DETERMINATION OF TOTAL PHENOLIC COMPOUNDS, ANTIOXIDANT ACTIVITY AND THEIR RELATION, IN BEE HONEY FROM THE YUCATAN, MEXICO | México |
Wednesday, October 2
Time | Author | Co-author(s) | Topic | Country |
---|---|---|---|---|
9:00-9:20 | Xing’an Li | Yunbo Xue | CONTRIBUTION OF LIPIDS IN HONEYBEE (APIS MELLIFERA) ROYAL JELLY TO HEALTH | China |
9:20-9:40 | İlknur Coşkun | Elif Y. Önder, Özge Erdem, Tuğçe Daştan, İlknur Temli, Fatih Tutal | CHEMICAL COMPOSITION OF ROYAL JELLY FROM DIFFERENT ORIGINS | Turkey |
9:40-10:00 | Wen-ting Wei | Yuan-qiang Hu, Huo-qing Zheng, Fu-liang Hu, Randall Hepburn | GEOGRAPHICAL INFLUENCES ON 10-HYDROXY-TRANS-2-DECENOIC ACID CONTENT IN ROYAL JELLY IN CHINA | China |
10:00-10:20 | Mitsuo Matsuka | Jun Nakamura | ROYAL JELLY PRODUCTION REVISITED | Japan |
10:20-10:40 | Tugce Dastan | Tugce Oztekin, Ozlem Cengiz | MICROSCOPIC ANALYSIS OF ROYAL JELLY FROM DIFFERENT ORIGINS | Turkey |
10:40-11:20 | Break | |||
11:20-11:40 | Antonios Tsagkarakis | Nikolaos Koutsianas, Athanassios Koutsianas , Tatiani Katsikogianni , Anagnosti Choukalasm, Georgios Balotis | PRELIMINARY COMPARISON OF TRAPS COLLECTING PROPOLIS BY HONEY BEES | Greece |
11:40-12:00 | Zhili Yan | Qngyun Diao, Wuzhong Jiang , Guojun Zhang | RESEARCH ON THE TRADITIONAL BREEDING TECHNOLOGY OF APIS CERANA FABRICIUS OF SHENNONGJIA NATURE RESERVE IN CENTRAL CHINA | China |
12:00-12:20 | Irena Dzimrevska | Hrisula Kiprijanovska | ROYAL JELLY PRODUCTION IN QUEEN RIGHT AND QUEEN LESS BREEDING COLONIES | Macedonia |
12:20-12:40 | Peter Kozmus | Maja Ivana Smodis Skerl, Ales Gregorc | BREEDING ACTIVITIES FOR CARNIOLAN HONEYBEE (APIS MELLIFERA CARNICA) IN SLOVENIA | Slovenia |
12:40-13:00 | Kirill Bogomolov | Anatoly Borodachev | THE DEVELOPMENT OF INSTRUMENTAL METHOD OF QUEEN BEE INSEMINATION IN RUSSIA | Russia |
13:00-14:30 | Lunch |
Wednesday, October 2
Time | Author | Co-author(s) | Topic | Country |
---|---|---|---|---|
14:30-14:50 | Živoslav Tešić | Dušanka Milojković-Opsenica, Jelena Trifković, Maja Natić, Uroš Gašić, Branko Šikoparija, Biljana Dojčinović | MODERN ANALYTICAL METHODS IN CHARACTERIZATION OF LINDEN HONEY | Serbia |
14:50-15:10 | Lutz Elflein | Sokolov Andrey, Fedosov Yuriy, Rutkovski Alexey, Aksyonova Irina | CURRENT ISSUES AND TRENDS OF HONEY QUALITY IN THE GLOBAL HONEY MARKET | Germany |
15:10-15:30 | Vladimir Nekrashevich | INNOVATIVE RESOURCE-SAVING TECHNOLOGIES AND MECHANICAL AIDS IN BEEKEEPING | Russia | |
15:30-15:50 | Hossein Yeganehrad | Abbas Mirabzadeh, Maryam Moarefi, Sohiel Yeganehrad, Sina Yeganehrad | ADVANCES IN COMMERCIAL BEE VENOM PRODUCTION AND COLLECTION | Canada |
15:50-16:10 | Bruneau Etienne | DEFINITIONS, CONTROLS AND APICULTURAL PRACTICE: THEIR IMPACT ON THE QUALITY OF PRODUCTS OF THE HIVE. | Belgium | |
16:10-16:30 | Klaus Wallner | Friessleben, Maus, Heinkel | AN OPTIMIZED SPRAY APPLICATION IN OILSEED RAPE MINIMIZES NECTAR AND POLLEN CONTAMINATION | Germany |
16:30-17:00 | Break | |||
17:00-17:20 | Jinzhong Xu | A REVIEW OF DETECTING TECHNIQUES DEVELOPED FOR THE ADULTERATED HONEY IN RECENT YEARS | China | |
17:20-17:40 | Samir Moura Kadri | Melina Stoina Modanesi, Diego Peres Alonso, Paulo Martins Ribolla, Ricardo de Oliveira Orsi | HONEY PRODUCTION MANAGEMENTS IN AFRICANIZED APIS MELLIFERA AND EFFECTS ON DEFENSIN GENE EXPRESSION | Brazil |
17:40-18:00 | Robin AZEMAR | STUDY OF HONEY GRANULATION DURING LOW HEATING CONDITIONS | France | |
18:00-18:20 | Arne Duebecke | Gudrun Beckh, Cord Luellmann | IDENTIFICATION OF PYRROLIZIDINE ALKALOID PLANTS AND POLLEN RELEVANT FOR HONEY PRODUCTION | Germany |
18:20-18:40 | Giovenazzo Pierre | HONEY BEE BREEDING PROGRAM FOR INCREASING DISEASE RESISTANCE AND PRODUCTIVITY | Canada | |
18:40-19:00 | Carlos Zuluaga | Juan Serrato, Marta Quicazan | A SCANNING ELECTRON MICROSCOPE APPROACH TO DESCRIBE BEE-POLLEN STRUCTURE MODIFICATION DUE TO THERMAL PROCESSES | Colombia |